Hatch Chart for Credit River
| May | June | July | August | September | |||||||||||||||||||
| Insect | Sizes | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| BWO | 18-24 | ||||||||||||||||||||||
| Green Caddis | 12-16 | ||||||||||||||||||||||
| Hendrickson | 12-14 | ||||||||||||||||||||||
| Sulphur Dun | 16 | ||||||||||||||||||||||
| Tan Caddis | 12-16 | ||||||||||||||||||||||
| Pale Ev. Dun | 18 | ||||||||||||||||||||||
| March Brown | 12-14 | ||||||||||||||||||||||
| Green Drake | 8-10 | ||||||||||||||||||||||
| Isonychia | 10-12 | ||||||||||||||||||||||
| Hexagenia | 4-8 | ||||||||||||||||||||||
| W.G. Caddis | 12-16 | ||||||||||||||||||||||
| Trico | 20-26 | ||||||||||||||||||||||
| Orange Sedge | 6-10 | ||||||||||||||||||||||
| Grasshopper | 8-10 | ||||||||||||||||||||||
| Light (Sporadic) | Moderate | Major | |||||||||||||||||||||






