Hatch Chart for Grand River Tailwater
| May | June | July | August | September | |||||||||||||||||||
| Insect | Sizes | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| BWO | 18-24 | ||||||||||||||||||||||
| Hendrickson | 12-16 | ||||||||||||||||||||||
| Gray fox | 12-14 | ||||||||||||||||||||||
| Isonychia | 10-12 | ||||||||||||||||||||||
| Brown Drake | 8-10 | ||||||||||||||||||||||
| Light Cahill | 14-18 | ||||||||||||||||||||||
| Mahogany | 18-20 | ||||||||||||||||||||||
| Brown Stonefly | 6-10 | ||||||||||||||||||||||
| Hexagenia | 6-10 | ||||||||||||||||||||||
| Caenis | 26-28 | ||||||||||||||||||||||
| Trico | 20-24 | ||||||||||||||||||||||
| Crane fly | 16 -18 | ||||||||||||||||||||||
| Tan Caddis | 14-18 | ||||||||||||||||||||||
| Black Caddis | 16-20 | ||||||||||||||||||||||
| Spotted Sedge | 14-20 | ||||||||||||||||||||||
| Micro caddis | 20-24 | ||||||||||||||||||||||
| Flying Ants | 14-20 | ||||||||||||||||||||||
| Isopods | 12-20 | ||||||||||||||||||||||
| Light (Sporadic) | Moderate | Major | |||||||||||||||||||||






