Hatch Chart for Saugeen River
| May | June | July | August | September | |||||||||||||||||||
| Insect | Sizes | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| BWO | 18-24 | ||||||||||||||||||||||
| Hendrickson | 12-16 | ||||||||||||||||||||||
| Tan Caddis | 14-16 | ||||||||||||||||||||||
| Black Quill | 10 | ||||||||||||||||||||||
| Gray Fox | 10 | ||||||||||||||||||||||
| Pale Ev. Dun | 18 | ||||||||||||||||||||||
| Gray Drake | 10 | ||||||||||||||||||||||
| Sulphur Dun | 16 | ||||||||||||||||||||||
| Green Drake | 8 | ||||||||||||||||||||||
| Brown Drake | 10 | ||||||||||||||||||||||
| Isonychia | 12-14 | ||||||||||||||||||||||
| Yellow Stone | 8 | ||||||||||||||||||||||
| Trico | 20-26 | ||||||||||||||||||||||
| Black Caddis | 18 | ||||||||||||||||||||||
| Green Caddis | 12 | ||||||||||||||||||||||
| Grasshopper | 8 | ||||||||||||||||||||||
| White Dun | 14 | ||||||||||||||||||||||
| Hexagenia | 8 | ||||||||||||||||||||||
| Light (Sporadic) | Moderate | Major | |||||||||||||||||||||






