Hatch Chart for Whitemans Creek (Lower Grand)
| May | June | July | August | September | |||||||||||||||||
| Insect | Sizes | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| BWO | 18-24 | ||||||||||||||||||||
| Green Caddis | 12-16 | ||||||||||||||||||||
| Hendrickson | 12-14 | ||||||||||||||||||||
| Alderfly | 14-16 | ||||||||||||||||||||
| Blue Quill | 14-16 | ||||||||||||||||||||
| Tan Caddis | 14-18 | ||||||||||||||||||||
| Sulphur | 14-16 | ||||||||||||||||||||
| Yellow Stone | 12 | ||||||||||||||||||||
| Large Stone | 4 | ||||||||||||||||||||
| March Brown | 12-14 | ||||||||||||||||||||
| Yellow Drake | 12-14 | ||||||||||||||||||||
| Hexagenia | #4-8 | ||||||||||||||||||||
| Light Cahill | 14-16 | ||||||||||||||||||||
| Trico | 22-26 | ||||||||||||||||||||
| Black Caddis | 14-16 | ||||||||||||||||||||
| Tan Caddis | 14-16 | ||||||||||||||||||||
| White Dun | 14 | ||||||||||||||||||||
| Grasshopper | 6-10 | ||||||||||||||||||||
| They have been seen through these times | |||||||||||||||||||||






